T20 World Cup 2021 Fixtures: The men’s competition of the ICC T20 World Cup 2021 will be played between October 18 and November 15 it was announced on January 29 at an event in Australia. The tournament will get underway with several qualifying matches before hosts Australia take on world’s top-ranked Pakistan in the first match of the tournament-proper on October 24 under lights at Sydney Cricket Ground.
Defending champions West Indies will play their first Super 12 group stage match against New Zealand on October 25 in Melbourne. Windies had won the competition in 2016, held in India, after beating England in the final in dramatic fashion.
ICC Men’s T20 World Cup 2020 fixtures for the 2020 tournament announced. The opening match of the T20 world cup 2020 played between Pakistan and Australia. Four teams who played qualifiers joined the top 8 teams of the world cup T20 later. T20 world cup fixtures announced on 29th January 2019 which also include the qualifiers.
Two groups created for the qualifiers team Group A and Group B. Sri Lanka, Bangladesh, Ireland and Scotland predicted by many cricket pundits and fans to join the other top 8 qualified teams for ICC Mens T20 world cup 2020. The information regarding to T20 world cup 2020 fixtures collected from top sources of cricket.
ICC Chief Executive David Richardson said: “Whenever we host an event in Australia we know we can guarantee the one billion cricket fans around the world a great show.
“The world’s best players. Outstanding venues. Noisy, passionate, knowledgeable fans. Exciting cricket. This is the perfect combination for a T20 World Cup and in 2021 we go one step further with two T20 World Cups in one year.”
T20 World Cup 2021 Fixtures
Date | Group | Channel | Time | Venue |
Super 12 Group 1 Fixtures | ||||
24 October | Australia vs Pakistan | Fox Sports | 19:00 (D/N) | Sydney |
25 October | A1 vs B2 | Fox Sports | 14:00 GMT | Hobart |
25 October | New Zealand vs West Indies | Star Sports | 19:00 (D/N) | Melbourne |
27 October | New Zealand vs B2 | Sky Sports | 19:00 (D/N) | Hobart |
28 October | Australia vs West Indies | Fox Sports | 19:00 (D/N) | Perth |
29 October | Pakistan vs A1 | PTV Sports | 19:00 (D/N) | Sydney |
30 October | West Indies vs B2 | ESPN | 19:00 (D/N) | Perth |
31 October | New Zealand vs Pakistan | Sky Sports | 14:00 GMT | Brisbane |
31 October | Australia vs A1 | Fox Sports | 19:00 (D/N) | Brisbane |
2 November | New Zealand vs A1 | Sky Sports | 19:00 (D/N) | Brisbane |
3 November | Pakistan vs West Indies | PTV Sports | 14:00 GMT | Adelaide |
3 November | Australia vs B2 | Fox Sports | 19:00 (D/N) | Adelaide |
6 November | Pakistan vs B2 | PTV Sports | 14:00 GMT | Melbourne |
6 November | Australia vs New Zealand | Fix Sports | 19:00 (D/N) | Melbourne |
7 November | West Indies vs B2 | ESPN | 19:00 (D/N) | Melbourne |
Super 12 Group 2 Fixtures | ||||
24 October | India vs South Africa | Star Sports | 19:00 (D/N) | Perth |
26 October | Afghanistan vs A2 | Moby TV | 14:00 GMT | Perth |
26 October | England vs B1 | Sky Sports | 19:00 (D/N) | Perth |
28 October | Afghanistan vs B1 | Moby TV | 14:00 GMT | Perth |
29 October | India vs A2 | Star Sports | 19:00 (D/N) | Melbourne |
30 October | England vs South Africa | Supersport | 19:00 (D/N) | Sydney |
1 November | Afghanistan vs South Africa | Supersport | 14:00 GMT | Adelaide |
1 November | England vs India | Sky Sports | 19:00 (D/N) | Melbourne |
2 November | A2 vs B1 | Fox Sports | 19:00 (D/N) | Sydney |
4 November | Afghanistan vs England | Sky Sports | 14:00 GMT | Brisbane |
5 November | South Africa vs A2 | SuperSport | 19:00 (D/N) | Adelaide |
5 November | India vs B1 | Star Sports | 19:00 (D/N) | Adelaide |
7 November | England vs A2 | Sky Sports | 19:00 (D/N) | Adelaide |
8 November | South Africa vs B1 | SuperSport | 19:00 (D/N) | Sydney |
8 November | Afghanistan vs India | Moby TV | 19:00 (D/N) | Sydney |
In the above table all match fixtures of ICC mens T20 world cup updated. Some teams not qualified yet once their qualification confirmed for the tournament updated here. Pakistan, New Zealand, West Indies, and Australia drawn in group 1 of Super 12.
India, South Africa, England and Afghanistan drawn in group 2 of T20 world cup super 12 round. The top teams in each group get to the knockout rounds. In Australia, all matches broadcast live on channel (Fox Sports). PTV sports provide only Pakistan matches coverage. Star Sports hold the coverage rights India matches and T20 world cup matches in India.

There are no details updated how much prize money paid to each team. But according to reports the winners share will received ($3.5 million). T20 world cup 2020 runner-ups received ($1.5 million) as per sources confirmed.